<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve's Junk &#187; program</title>
	<atom:link href="http://smackaay.com/tag/program/feed/" rel="self" type="application/rss+xml" />
	<link>http://smackaay.com</link>
	<description>A showcase of Steven Mackaay's stuff</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Graphing program and viscometer proceeding apace</title>
		<link>http://smackaay.com/2008/11/19/graphing-program-and-viscometer-proceeding-apace/</link>
		<comments>http://smackaay.com/2008/11/19/graphing-program-and-viscometer-proceeding-apace/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:50:40 +0000</pubDate>
		<dc:creator>smackaay</dc:creator>
				<category><![CDATA[Other/misc]]></category>
		<category><![CDATA[freebasic]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Stormer viscometer]]></category>
		<category><![CDATA[viscometer]]></category>

		<guid isPermaLink="false">http://smackaay.com/?p=257</guid>
		<description><![CDATA[Well, things are proceeding apace as far as the viscometer is concerned. Unfortunately, the motor is just too non-linear to serve as a useful measuring device. God I&#8217;m dumb! Anyways, my graph-it program is working ok now and producing some &#8230; <a href="http://smackaay.com/2008/11/19/graphing-program-and-viscometer-proceeding-apace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smackaay.com/2008/11/19/graphing-program-and-viscometer-proceeding-apace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

