<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve's Junk &#187; pic18f4680</title>
	<atom:link href="http://smackaay.com/tag/pic18f4680/feed/" rel="self" type="application/rss+xml" />
	<link>http://smackaay.com</link>
	<description>A showcase of Steven Mackaay's stuff</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update time..</title>
		<link>http://smackaay.com/2012/02/01/update-time/</link>
		<comments>http://smackaay.com/2012/02/01/update-time/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:42:29 +0000</pubDate>
		<dc:creator>smackaay</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino nano]]></category>
		<category><![CDATA[digital gage]]></category>
		<category><![CDATA[pic18f4680]]></category>

		<guid isPermaLink="false">http://smackaay.com/?p=1117</guid>
		<description><![CDATA[First off, something fun (if you&#8217;re boring like me) I decided to record data in my car overnight and through the daytime. From 12:00am to 7:00pm thereabouts. I recorded the data every 4 seconds with the following sensors NTC Thermistor &#8230; <a href="http://smackaay.com/2012/02/01/update-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smackaay.com/2012/02/01/update-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viscometer board proceeding, some RS232 fun.</title>
		<link>http://smackaay.com/2009/12/01/viscometer-board-proceeding-some-rs232-fun/</link>
		<comments>http://smackaay.com/2009/12/01/viscometer-board-proceeding-some-rs232-fun/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:17:59 +0000</pubDate>
		<dc:creator>smackaay</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[diy viscometer]]></category>
		<category><![CDATA[pic18f4680]]></category>
		<category><![CDATA[process viscometer]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[rs232]]></category>
		<category><![CDATA[Stormer viscometer]]></category>

		<guid isPermaLink="false">http://smackaay.com/?p=784</guid>
		<description><![CDATA[&#160;&#160;Well, things have been proceeding apace, and I&#8217;m feeling pretty confident that I&#8217;ll have both versions done fairly soon. For debugging the device I&#8217;ve decided to create a kind of terminal, this allows one to directly access commands and see &#8230; <a href="http://smackaay.com/2009/12/01/viscometer-board-proceeding-some-rs232-fun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smackaay.com/2009/12/01/viscometer-board-proceeding-some-rs232-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

