<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve's Junk &#187; light</title>
	<atom:link href="http://smackaay.com/tag/light/feed/" rel="self" type="application/rss+xml" />
	<link>http://smackaay.com</link>
	<description>A showcase of Steven Mackaay's stuff</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Temperature and light, several days</title>
		<link>http://smackaay.com/2009/01/21/temperature-and-light-several-days/</link>
		<comments>http://smackaay.com/2009/01/21/temperature-and-light-several-days/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 02:41:24 +0000</pubDate>
		<dc:creator>smackaay</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[freebasic]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://smackaay.com/?p=431</guid>
		<description><![CDATA[Well, It&#8217;s been a number of days since I built the unit and all&#8217;s been tested. Here is a picture of some of the data from my living room over the past several days. The purplish is the temperature and &#8230; <a href="http://smackaay.com/2009/01/21/temperature-and-light-several-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smackaay.com/2009/01/21/temperature-and-light-several-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature and ambient light tracking</title>
		<link>http://smackaay.com/2009/01/17/temperature-and-ambient-light-tracking/</link>
		<comments>http://smackaay.com/2009/01/17/temperature-and-ambient-light-tracking/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 03:57:43 +0000</pubDate>
		<dc:creator>smackaay</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[7014d]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lux]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[pic16f684]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://smackaay.com/?p=391</guid>
		<description><![CDATA[So, since I&#8217;m really bored I decided to build a device that tracks ambient temperature and light levels. While this may not seem very interesting, I suspect the relationship between the two, while not directly linked, will be interesting especially &#8230; <a href="http://smackaay.com/2009/01/17/temperature-and-ambient-light-tracking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smackaay.com/2009/01/17/temperature-and-ambient-light-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

