<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve's Junk &#187; freebasic</title>
	<atom:link href="http://smackaay.com/tag/freebasic/feed/" rel="self" type="application/rss+xml" />
	<link>http://smackaay.com</link>
	<description>A showcase of Steven Mackaay's stuff</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 point quadratic regression formula</title>
		<link>http://smackaay.com/2009/04/29/3-point-quadratic-regression-formula/</link>
		<comments>http://smackaay.com/2009/04/29/3-point-quadratic-regression-formula/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:01:05 +0000</pubDate>
		<dc:creator>smackaay</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[3 point]]></category>
		<category><![CDATA[cubic]]></category>
		<category><![CDATA[data set]]></category>
		<category><![CDATA[freebasic]]></category>
		<category><![CDATA[in-process]]></category>
		<category><![CDATA[inverse]]></category>
		<category><![CDATA[quadratic]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[Stormer]]></category>
		<category><![CDATA[viscometer]]></category>

		<guid isPermaLink="false">http://smackaay.com/?p=572</guid>
		<description><![CDATA[While developing the in-process stormer viscometer, one of my goals is to allow the end user to calibrate the device with 3 fluids of known viscosity. With a bit of help from mathematica, I&#8217;ve found the formula and for whoever &#8230; <a href="http://smackaay.com/2009/04/29/3-point-quadratic-regression-formula/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smackaay.com/2009/04/29/3-point-quadratic-regression-formula/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Temperature and light, several days</title>
		<link>http://smackaay.com/2009/01/21/temperature-and-light-several-days/</link>
		<comments>http://smackaay.com/2009/01/21/temperature-and-light-several-days/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 02:41:24 +0000</pubDate>
		<dc:creator>smackaay</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[freebasic]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://smackaay.com/?p=431</guid>
		<description><![CDATA[Well, It&#8217;s been a number of days since I built the unit and all&#8217;s been tested. Here is a picture of some of the data from my living room over the past several days. The purplish is the temperature and &#8230; <a href="http://smackaay.com/2009/01/21/temperature-and-light-several-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smackaay.com/2009/01/21/temperature-and-light-several-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphing program and viscometer proceeding apace</title>
		<link>http://smackaay.com/2008/11/19/graphing-program-and-viscometer-proceeding-apace/</link>
		<comments>http://smackaay.com/2008/11/19/graphing-program-and-viscometer-proceeding-apace/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:50:40 +0000</pubDate>
		<dc:creator>smackaay</dc:creator>
				<category><![CDATA[Other/misc]]></category>
		<category><![CDATA[freebasic]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Stormer viscometer]]></category>
		<category><![CDATA[viscometer]]></category>

		<guid isPermaLink="false">http://smackaay.com/?p=257</guid>
		<description><![CDATA[Well, things are proceeding apace as far as the viscometer is concerned. Unfortunately, the motor is just too non-linear to serve as a useful measuring device. God I&#8217;m dumb! Anyways, my graph-it program is working ok now and producing some &#8230; <a href="http://smackaay.com/2008/11/19/graphing-program-and-viscometer-proceeding-apace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smackaay.com/2008/11/19/graphing-program-and-viscometer-proceeding-apace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing a new graphing program</title>
		<link>http://smackaay.com/2008/11/12/writing-a-new-graphing-program/</link>
		<comments>http://smackaay.com/2008/11/12/writing-a-new-graphing-program/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:06:45 +0000</pubDate>
		<dc:creator>smackaay</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[fbedit]]></category>
		<category><![CDATA[fbide]]></category>
		<category><![CDATA[freebasic]]></category>
		<category><![CDATA[graphing]]></category>

		<guid isPermaLink="false">http://smackaay.com/?p=240</guid>
		<description><![CDATA[Since I&#8217;m starting to take measurements based on time and value along with multiple data sets, I&#8217;ve decided that I need a new graphing program. This one will allow the use of multiple data sets and it will have save &#8230; <a href="http://smackaay.com/2008/11/12/writing-a-new-graphing-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smackaay.com/2008/11/12/writing-a-new-graphing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

