<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve's Junk &#187; fbedit</title>
	<atom:link href="http://smackaay.com/tag/fbedit/feed/" rel="self" type="application/rss+xml" />
	<link>http://smackaay.com</link>
	<description>A showcase of Steven Mackaay's stuff</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Writing a new graphing program</title>
		<link>http://smackaay.com/2008/11/12/writing-a-new-graphing-program/</link>
		<comments>http://smackaay.com/2008/11/12/writing-a-new-graphing-program/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:06:45 +0000</pubDate>
		<dc:creator>smackaay</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[fbedit]]></category>
		<category><![CDATA[fbide]]></category>
		<category><![CDATA[freebasic]]></category>
		<category><![CDATA[graphing]]></category>

		<guid isPermaLink="false">http://smackaay.com/?p=240</guid>
		<description><![CDATA[Since I&#8217;m starting to take measurements based on time and value along with multiple data sets, I&#8217;ve decided that I need a new graphing program. This one will allow the use of multiple data sets and it will have save &#8230; <a href="http://smackaay.com/2008/11/12/writing-a-new-graphing-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smackaay.com/2008/11/12/writing-a-new-graphing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

