<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve's Junk &#187; circuit</title>
	<atom:link href="http://smackaay.com/tag/circuit/feed/" rel="self" type="application/rss+xml" />
	<link>http://smackaay.com</link>
	<description>A showcase of Steven Mackaay's stuff</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Building a quadrature generator with a PIC10F222</title>
		<link>http://smackaay.com/2012/01/08/building-a-quadrature-generator-with-a-pic10f222/</link>
		<comments>http://smackaay.com/2012/01/08/building-a-quadrature-generator-with-a-pic10f222/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:38:40 +0000</pubDate>
		<dc:creator>smackaay</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[pic10f222]]></category>

		<guid isPermaLink="false">http://smackaay.com/?p=1087</guid>
		<description><![CDATA[I need to start my new project with my digital RTJ gage and in order to do so I need to use the quadrature decoder chip LS7166. I could use the actual encoder I&#8217;m going to use for the project &#8230; <a href="http://smackaay.com/2012/01/08/building-a-quadrature-generator-with-a-pic10f222/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smackaay.com/2012/01/08/building-a-quadrature-generator-with-a-pic10f222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torque Coupling Update</title>
		<link>http://smackaay.com/2008/11/24/torque-coupling-update/</link>
		<comments>http://smackaay.com/2008/11/24/torque-coupling-update/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:57:41 +0000</pubDate>
		<dc:creator>smackaay</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ad7705]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Stormer viscometer]]></category>
		<category><![CDATA[viscometer]]></category>

		<guid isPermaLink="false">http://smackaay.com/?p=267</guid>
		<description><![CDATA[This update is a little bigger than usual since I want keep the images and text as a sort of record of what I did for future reference. For the viscometer project, I&#8217;ve discovered that the motor is far too &#8230; <a href="http://smackaay.com/2008/11/24/torque-coupling-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smackaay.com/2008/11/24/torque-coupling-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

